NORTH WESTERN CENTRE 

Club Formula Ford NW A & B  - QUALIFYING - RACE 1 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   0   A   John HUTCHINSON   Van Diemen RF00   1:32.076   10       87.03  
 2   75   B   Neil PATTEN   Van Diemen RF90   1:32.203   10   0.127    86.91  
 3   61   A   Chris CHISNALL   Van Diemen RF00K   1:32.452   10   0.376    86.67  
 4   29   B   Ian GOUGH   Swift SC95   1:32.832    0.756    86.32  
 5   7   A   Mark CHADWICK   Van Diemen RF04   1:32.850   10   0.774    86.30  
 6   49   A   James EBBRELL   Van Diemen RF96   1:32.967   10   0.891    86.19  
 7   5   B   Nigel DOE   Van Diemen RF94   1:33.302   10   1.226    85.88  
 8   84   B   Jamie STANLEY   Swift SC94   1:33.607   10   1.531    85.60  
 9   8   A   Stephen ST CLAIR   Van Diemen FF04   1:33.892   10   1.816    85.34  
 10   86   B   Barry LINLEY   Van Diemen RF95K   1:33.924   10   1.848    85.32  
 11   57   B   Dave HARWOOD   Van Diemen RF92   1:34.183    2.107    85.08  
 12   17   B   Stuart SANDERS   Swift SC92   1:34.448    2.372    84.84  
 13   91   B   John MURPHY   Van Diemen RF95   1:35.183    3.107    84.19  
 14   88   B   Andy MARSHALL   Swift SC93   1:35.293    3.217    84.09  
 15   74   A   Martin SHORT   Van Diemen RF00K   1:35.456   10   3.380    83.95  
 16   52   B   Chris LATHAM   Van Diemen RF92   1:35.583   10   3.507    83.83  
 17   15   B   Jonathan BARNES   Van Diemen RF92   1:36.089    4.013    83.39  
 18   27   B   Alan ROBINSON   Swift SC94   1:36.266    4.190    83.24  
 19   78   B   Seamus WILD   Swift SC93F   1:36.362    4.286    83.16  
 20   12   B   Martin COWBURN   Van Diemen RF91   1:37.722    5.646    82.00  
                   
   
Car 27 Please fit side numbers.  Start Time : 08:47
  End Time : 09:02
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 09:06 Saturday 29 July 2006