NORTH WESTERN CENTRE 

Club Formula Ford NW  - QUALIFYING - RACE 5 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   43   C   Tom BRADSHAW   Reynard FF89   1:34.043        85.21  
 2   41   C   Lee HANNAM   Reynard 88FF   1:34.118    0.075    85.14  
 3   19   C   David BAILEY   Reynard 89FF   1:34.411    0.368    84.88  
 4   62   C   Robert WYKE   Jamun M89   1:34.506    0.463    84.79  
 5   24   C   Robert WHELAN   Reynard RF89   1:34.511    0.468    84.79  
 6   3   C   David FRANKLIN   Reynard RF89   1:34.685    0.642    84.63  
 7   50   D   Ian PARKINGTON   Reynard 84   1:35.002    0.959    84.35  
 8   76   D   Jonathan ROSE   Van Diemen RF86   1:35.050    1.007    84.30  
 9   9   C   Andy STUDDART   Reynard FF89   1:36.048    2.005    83.43  
 10   30   D   Stuart JONES   Van Diemen RF85   1:36.226    2.183    83.27  
 11   34   D   Nigel DOLAN   Van Diemen RF86   1:37.071    3.028    82.55  
 12   2   D   John WILKINSON   Van Diemen RF86   1:37.428    3.385    82.25  
 13   77   D   Trevor JACKSON   Van Diemen RF85   1:37.850    3.807    81.89  
 14   31   D   Richard ACZEL   Reynard FF84   1:37.891    3.848    81.86  
 15   25   C   Chris WALSH   Van Diemen RF89   1:37.998    3.955    81.77  
 16   6   C   Nigel THOMPSON   Van Diemen RF88   1:38.011    3.968    81.76  
 17   32   D   Phillip BISGROVE   Van Diemen FF1600   1:38.275    4.232    81.54  
 18   89   D   David MURPHY   Van Diemen RF85   1:38.476    4.433    81.37  
 19   53   D   Mark HURST   Van Diemen RF86   1:38.555    4.512    81.31  
 20   83   D   David GAVAN   Van Diemen RF85   1:38.903    4.860    81.02  
 21   11   D   Steve NIXON   Van Diemen RF86   1:39.483    5.440    80.55  
 22   71   D   Steve JONES   Reynard FF84   1:40.026    5.983    80.11  
 23   26   D   Mike MULLINS   Van Diemen RF86   1:40.790    6.747    79.50  
 24   37   C   Ian HOWARD   Van Diemen RF87   1:41.002    6.959    79.34  
 25   48   D   Geoffrey WILLIAMS   Crossle 60F   1:41.587    7.544    78.88  
 26   21   D   Barry THOMPSON   Van Diemen RF86   1:44.044    10.001    77.02  
 27   79   C   John FARRELL   Jamun M89   1:45.992    11.949    75.60  
                   
   
Red Flag at 10:43  Start Time : 10:30
  End Time :
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 10:45 Saturday 29 July 2006