NORTH WESTERN CENTRE 

Club Formula Ford NW  - RACE CLASSIFICATION - RACE 5 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   43   C   Tom BRADSHAW   Reynard FF89   20:32.544   13       84.52    1:33.454  
 2   3   C   David FRANKLIN   Reynard RF89   20:52.178   13   19.634    83.19    1:34.716  
 3   19   C   David BAILEY   Reynard 89FF   20:53.578   13   21.034    83.10    1:35.289  
 4   41   C   Lee HANNAM   Reynard 88FF   20:54.003   13   21.459    83.07    1:34.802  
 5   50   D   Ian PARKINGTON   Reynard 84   20:58.979   13   26.435    82.74    1:35.195  
 6   9   C   Andy STUDDART   Reynard FF89   21:02.805   13   30.261    82.49    1:34.788  
 7   76   D   Jonathan ROSE   Van Diemen RF86   21:03.577   13   31.033    82.44    1:35.104  
 8   30   D   Stuart JONES   Van Diemen RF85   21:15.799   13   43.255    81.65    1:35.540  
 9   77   D   Trevor JACKSON   Van Diemen RF85   21:23.521   13   50.977    81.16    1:36.996  
 10   25   C   Chris WALSH   Van Diemen RF89   21:26.204   13   53.660    80.99    1:36.355  
 11   2   D   John WILKINSON   Van Diemen RF86   21:27.137   13   54.593    80.93    1:37.485  
 12   32   D   Phillip BISGROVE   Van Diemen FF1600   21:28.954   13   56.410    80.82    1:36.926  
 13   6   C   Nigel THOMPSON   Van Diemen RF88   21:30.291   13   57.747    80.73    1:36.952  
 14   34   D   Nigel DOLAN   Van Diemen RF86   21:31.652   13   59.108    80.65    1:37.156  
 15   31   D   Richard ACZEL   Reynard FF84   21:32.807   13   1:00.263    80.58    1:37.276  
 16   80   E   Karl LEATHERBARROW   Van Diemen RF80   21:48.488   13   1:15.944    79.61    1:37.663  
 17   11   D   Steve NIXON   Van Diemen RF86   21:50.471   13   1:17.927    79.49    1:37.450  
 18   26   D   Mike MULLINS   Van Diemen RF86   21:53.191   13   1:20.647    79.33    1:38.376  
 19   53   D   Mark HURST   Van Diemen RF86   21:53.509   13   1:20.965    79.31    1:38.332  
 20   89   D   David MURPHY   Van Diemen RF85   22:00.201   13   1:27.657    78.91    1:37.571  
 21   48   D   Geoffrey WILLIAMS   Crossle 60F   22:06.684   13   1:34.140    78.52    1:39.745  
 22   37   C   Ian HOWARD   Van Diemen RF87   22:06.767   13   1:34.223    78.51    1:39.941  
 23   21   D   Barry THOMPSON   Van Diemen RF86   20:46.345   12   1 LAP    77.15    1:41.555  
 Not Classified            
   79   C   John FARRELL   Jamun M89   13:59.412    D.N.F.    76.37    1:41.622  
   62   C   Robert WYKE   Jamun M89   8:07.597    D.N.F.    82.17    1:35.408  
   24   C   Robert WHELAN   Reynard RF89   8:07.955    D.N.F.    82.11    1:35.108  
   71   D   Steve JONES   Reynard FF84   8:37.824    D.N.F.    77.37    1:40.414  
   83   D   David GAVAN   Van Diemen RF85   6:50.860    D.N.F.    78.01    1:37.541  
                   
 Fastest Lap              
   43   C   Tom BRADSHAW   Reynard FF89   1:33.454    6   138.00kph    85.74    
   76   D   Jonathan ROSE   Van Diemen RF86   1:35.104    8   135.60kph    84.26    
   80   E   Karl LEATHERBARROW   Van Diemen RF80   1:37.663    12   132.05kph    82.05    
   
  Start Time : 15:44
  End Time : 16:04
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 16:07 Saturday 29 July 2006