NORTH WESTERN CENTRE 

Opal NW FF1600 Post 89 Cls A/B  - Qualifying Race 2 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   74   A   Jonathan LANG   Van Diemen RF00   1:49.563        88.45  
 2   76   B   Neil BOARDMAN   Van Diemen RF91   1:49.716    0.153    88.33  
 3   30   B   Richard TANNAHILL   Swift SC94   1:50.423    0.860    87.76  
 4   87   B   John HUTCHINSON   Ray 95   1:50.498    0.935    87.70  
 5   7   A   Mark CHADWICK   Van Diemen RF04   1:50.613    1.050    87.61  
 6   8   A   Stephen ST CLAIR   Van Diemen RF04   1:50.676    1.113    87.56  
 7   88   B   David MARSHALL   Swift SC93   1:51.151    1.588    87.18  
 8   77   B   Chris HODGEN   Van Diemen RF90   1:51.357    1.794    87.02  
 9   35   B   Kris LOANE   Van Diemen RF92   1:51.489    1.926    86.92  
 10   4   B   David BAILEY   Swift SC93F   1:52.026    2.463    86.50  
 11   16   A   Neil McARTHUR   Van Diemen RF01   1:52.088    2.525    86.46  
 12   68   B   Colin NIELD   Mondial 94   1:52.443    2.880    86.18  
 13   22   B   Chris LATHAM   Van Diemen RF92   1:52.709    3.146    85.98  
 14   75   B   Neil PATTEN   Van Diemen RF90   1:52.988    3.425    85.77  
 15   26   B   Mario SARCHET   Van Diemen RF91   1:53.015    3.452    85.75  
 16   11   B   Steven JENSEN   Swift SC92   1:53.541    3.978    85.35  
 17   46   B   Stuart DIX   Swift SC92   1:53.618    4.055    85.29  
 18   20   B   Jonathan BARNES   Van Diemen RF92   1:53.689    4.126    85.24  
 19   33   A   Juiceie BRUCEIE   Van Diemen FF1600   1:54.242    4.679    84.83  
 20   29   B   Derek RODGERS   Swift SC94   1:54.516    4.953    84.62  
 21   15   A   Clive THOMPSON   Van Diemen RF02/04   1:54.884    5.321    84.35  
 22   14   A   Lee HANNAM   Van Diemen RF02/04   1:54.943    5.380    84.31  
 23   2   B   Lee CHATBURN   Van Diemen RF90   1:55.092    5.529    84.20  
 24   12   B   Martin COWBURN   Van Diemen RF91   1:56.741    7.178    83.01  
 25   78   B   Seamus WILD   Swift SC93F   1:57.250    7.687    82.65  
 26   18   B   Matthew DARCEY   Van Diemen RF90   2:00.907    11.344    80.15  
 27   38   B   Mark MURPHY   Van Diemen RF90   2:06.385    16.822    76.68  
 28   23   B   Richard HALL   Van Diemen RF92   2:06.608    17.045    76.54  
 29   61   A   Chris CHISNALL   Van Diemen RF00   11:29.528    9:39.965    14.05  
 30   55   A   Paul MARKHAM   Van Diemen RF00   12:01.930    10:12.367    13.42  
 31   97   B   John SWIFT   Swift SC94   12:07.462    10:17.899    13.32  
 32   92   B   Mike DEVOY   Van Diemen RF92   12:10.568    10:21.005    13.26  
                   
   
Car's 23 78 92 Transponder not working.  Start Time : 09:07
  End Time : 09:40
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 09:43 Saturday 30 July 2005