NORTH WESTERN CENTRE 

Opal NW FF1600 Post 89 Cls A/B  - RACE RESULT Race 2 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   74   A   Jonathan LANG   Van Diemen RF00   11:06.804        87.20    1:49.843  
 2   30   B   Richard TANNAHILL   Swift SC94   11:07.575    0.771    87.10    1:49.943  
 3   76   B   Neil BOARDMAN   Van Diemen RF91   11:09.230    2.426    86.88    1:49.983  
 4   8   A   Stephen ST CLAIR   Van Diemen RF04   11:15.607    8.803    86.06    1:50.975  
 5   87   B   John HUTCHINSON   Ray 95   11:15.932    9.128    86.02    1:51.114  
 6   88   B   David MARSHALL   Swift SC93   11:16.497    9.693    85.95    1:50.978  
 7   7   A   Mark CHADWICK   Van Diemen RF04   11:17.133    10.329    85.87    1:51.217  
 8   16   A   Neil McARTHUR   Van Diemen RF01   11:18.880    12.076    85.65    1:51.471  
 9   75   B   Neil PATTEN   Van Diemen RF90   11:20.958    14.154    85.39    1:51.229  
 10   11   B   Steven JENSEN   Swift SC92   11:25.332    18.528    84.84    1:51.706  
 11   77   B   Chris HODGEN   Van Diemen RF90   11:29.687    22.883    84.31    1:50.792  
 12   46   B   Stuart DIX   Swift SC92   11:33.672    26.868    83.82    1:52.901  
 13   29   B   Derek RODGERS   Swift SC94   11:33.973    27.169    83.78    1:53.106  
 14   26   B   Mario SARCHET   Van Diemen RF91   11:34.641    27.837    83.70    1:53.072  
 15   22   B   Chris LATHAM   Van Diemen RF92   11:35.606    28.802    83.59    1:52.644  
 16   33   A   Juiceie BRUCEIE   Van Diemen FF1600   11:36.177    29.373    83.52    1:52.918  
 17   68   B   Colin NIELD   Mondial 94   11:38.771    31.967    83.21    1:51.513  
 18   35   B   Kris LOANE   Van Diemen RF92   11:40.040    33.236    83.06    1:50.905  
 19   92   B   Mike DEVOY   Van Diemen RF92   11:41.727    34.923    82.86    1:50.122  
 20   14   A   Lee HANNAM   Van Diemen RF02/04   11:45.258    38.454    82.44    1:53.977  
 21   61   A   Chris CHISNALL   Van Diemen RF00   11:45.511    38.707    82.41    1:52.765  
 22   20   B   Jonathan BARNES   Van Diemen RF92   11:47.529    40.725    82.18    1:52.684  
 23   55   A   Paul MARKHAM   Van Diemen RF00   11:50.889    44.085    81.79    1:53.672  
 24   15   A   Clive THOMPSON   Van Diemen RF02/04   11:51.217    44.413    81.75    1:55.256  
 25   2   B   Lee CHATBURN   Van Diemen RF90   11:51.386    44.582    81.73    1:54.566  
 26   97   B   John SWIFT   Swift SC94   11:55.451    48.647    81.27    1:55.922  
 27   18   B   Matthew DARCEY   Van Diemen RF90   12:00.138    53.334    80.74    1:56.255  
 28   12   B   Martin COWBURN   Van Diemen RF91   12:01.443    54.639    80.59    1:56.769  
 29   38   B   Mark MURPHY   Van Diemen RF90   12:34.755    1:27.951    77.04    2:02.839  
 Not Classified            
   23   B   Richard HALL   Van Diemen RF92   10:51.691    D.N.F.    74.35    2:07.089  
   4   B   David BAILEY   Swift SC93F   7:36.510    D.N.F.    84.91    1:51.702  
                   
 Fastest Lap              
   74   A   Jonathan LANG   Van Diemen RF00   1:49.843    4   141.98kph    88.22    
   30   B   Richard TANNAHILL   Swift SC94   1:49.943    3   141.85kph    88.14    
   
Red flag 13:47  Start Time : 13:33
Car 78 Removed from results not running at time of red flag.  End Time :
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 14:06 Saturday 30 July 2005