NORTH WESTERN CENTRE 

Opal NW FF1600 Pre 90 Cls C - E  - Qualifying Race 4 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   33   D   Andrew MEYRICK   Reynard FF84   1:51.480        86.93  
 2   3   C   David FRANKLIN   Reynard RF89   1:52.320    0.840    86.28  
 3   49   C   David ASHTON   Reynard FF89   1:52.412    0.932    86.21  
 4   62   C   Robert WYKE   Reynard FF89   1:53.362    1.882    85.48  
 5   8   C   Neil GRIFFIN   Van Diemen RF88   1:53.771    2.291    85.18  
 6   2   D   John WILKINSON   Van Diemen RF86   1:54.784    3.304    84.43  
 7   87   C   James MITCHELL   Van Diemen RF89   1:55.333    3.853    84.02  
 8   9   C   Andy STUDDART   Reynard FF89   1:55.464    3.984    83.93  
 9   40   D   Thomas CAMPION   Crossley 62F   1:55.493    4.013    83.91  
 10   25   C   Chris WALSH   Swift FB89   1:55.551    4.071    83.86  
 11   91   D   Michael WHITE   Van Diemen RF85   1:55.575    4.095    83.85  
 12   80   E   Karl LEATHERBARROW   Van Diemen RF80   1:55.756    4.276    83.72  
 13   88   D   David GAVAN   Van Diemen RF85   1:56.054    4.574    83.50  
 14   47   C   Phil NELSON   Van Diemen RF89   1:56.177    4.697    83.41  
 15   42   D   Phillip BISGROVE   Van Diemen FF1600   1:56.229    4.749    83.38  
 16   20   E   Norman DIXON   Crossley 32F   1:56.255    4.775    83.36  
 17   77   D   Trevor JACKSON   Van Diemen RF85   1:56.394    4.914    83.26  
 18   13   D   Hayden ARNOLD   Quest MT86   1:56.507    5.027    83.18  
 19   89   D   Nathalie MURPHY   Van Diemen RF85   1:56.690    5.210    83.05  
 20   50   D   Ian PARKINSON   Reynard FF84   1:56.696    5.216    83.04  
 21   45   C   William WHALL   Reynard RF89   1:57.168    5.688    82.71  
 22   26   D   Mike MULLINS   Van Diemen RF86   1:57.268    5.788    82.64  
 23   34   D   Nigel DOLAN   Van Diemen RF86   1:57.335    5.855    82.59  
 24   5   D   Rowan ARNOLD   Van Diemen RF85   1:58.007    6.527    82.12  
 25   37   C   Ian HOWARD   Van Diemen RF87   2:01.499    10.019    79.76  
 26   67   C   Martin PICKLES   Van Diemen RF87   2:04.168    12.688    78.04  
 27   22   D   Andrzej CZAKOW   Van Diemen RF86   2:04.224    12.744    78.01  
 28   21   D   Barry THOMPSON   Van Diemen RF86   2:04.649    13.169    77.74  
 29   55   C   Malcolm COOPER   Swift FB   2:05.604    14.124    77.15  
 30   11   D   Steve NIXON   Van Diemen RF86   2:11.072    19.592    73.93  
 31   48   D   Geoffrey WILLIAMS   Crossley 60F   2:13.347    21.867    72.67  
 32   4   D   Stephen JONES   Reynard FF84   7:45.095    5:53.615    20.83  
                   
   
Car 4 1 Lap Only  Start Time : 10:09
  End Time : 10:24
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 10:27 Saturday 30 July 2005