NORTH WESTERN CENTRE 

Opal NW FF1600 Pre 90 Cls C - E  - RACE RESULT Race 4 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   33   D   Andrew MEYRICK   Reynard FF84   20:40.701   11       85.92    1:51.773  
 2   49   C   David ASHTON   Reynard FF89   20:57.421   11   16.720    84.77    1:52.295  
 3   62   C   Robert WYKE   Reynard FF89   21:08.191   11   27.490    84.05    1:52.911  
 4   8   C   Neil GRIFFIN   Van Diemen RF88   21:24.214   11   43.513    83.01    1:53.731  
 5   2   D   John WILKINSON   Van Diemen RF86   21:33.423   11   52.722    82.41    1:55.489  
 6   87   C   James MITCHELL   Van Diemen RF89   21:33.481   11   52.780    82.41    1:54.520  
 7   40   D   Thomas CAMPION   Crossley 62F   21:36.986   11   56.285    82.19    1:55.429  
 8   20   E   Norman DIXON   Crossley 32F   21:37.267   11   56.566    82.17    1:56.005  
 9   80   E   Karl LEATHERBARROW   Van Diemen RF80   21:45.073   11   1:04.372    81.68    1:55.646  
 10   25   C   Chris WALSH   Swift FB89   21:53.819   11   1:13.118    81.14    1:55.283  
 11   89   D   David MURPHY   Van Diemen RF85   21:56.635   11   1:15.934    80.96    1:56.892  
 12   26   D   Mike MULLINS   Van Diemen RF86   21:57.451   11   1:16.750    80.91    1:56.494  
 13   13   D   Hayden ARNOLD   Quest MT86   21:57.785   11   1:17.084    80.89    1:56.851  
 14   88   D   David GAVAN   Van Diemen RF85   22:01.906   11   1:21.205    80.64    1:56.728  
 15   45   C   William WHALL   Reynard RF89   22:12.609   11   1:31.908    79.99    1:57.989  
 16   67   C   Martin PICKLES   Van Diemen RF87   22:33.879   11   1:53.178    78.73    1:59.657  
 17   5   D   Rowan ARNOLD   Van Diemen RF85   22:36.340   11   1:55.639    78.59    1:59.550  
 18   37   C   Ian HOWARD   Van Diemen RF87   22:37.705   11   1:57.004    78.51    1:59.757  
 19   22   D   Andrzej CZAKOW   Van Diemen RF86   20:57.845   10   1 LAP    77.04    2:02.069  
 20   55   C   Malcolm COOPER   Swift FB   20:58.347   10   1 LAP    77.01    2:02.416  
 21   48   D   Geoffrey WILLIAMS   Crossley 60F   20:58.989   10   1 LAP    76.97    2:01.571  
 22   11   D   Steve NIXON   Van Diemen RF86   20:45.609    2 LAPS    70.02    2:03.028  
 Not Classified            
   3   C   David FRANKLIN   Reynard RF89   19:26.433   10   D.N.F.    83.08    1:52.024  
   47   C   Phil NELSON   Van Diemen RF89   19:37.559   10   D.N.F.    82.29    1:55.734  
   42   D   Phillip BISGROVE   Van Diemen FF1600   19:18.575    D.N.F.    75.28    1:56.519  
   91   D   Michael WHITE   Van Diemen RF85   13:53.768    D.N.F.    81.36    1:55.516  
   21   D   Barry THOMPSON   Van Diemen RF86   12:32.858    D.N.F.    77.23    2:01.741  
   34   D   Nigel DOLAN   Van Diemen RF86   13:17.621    D.N.F.    72.90    1:56.406  
   50   D   Ian PARKINGTON   Reynard FF84   8:02.504    D.N.F.    80.34    1:56.446  
   9   C   Andy STUDDART   Reynard FF89   5:58.878    D.N.F.    81.01    1:55.656  
   77   D   Trevor JACKSON   Van Diemen RF85   6:02.672    D.N.F.    80.16    1:56.083  
   4   D   Stephen JONES   Reynard FF84   4:47.283    D.N.F.    67.46    2:12.106  
                   
 Fastest Lap              
   33   D   Andrew MEYRICK   Reynard FF84   1:51.773    4   139.53kph    86.70    
   3   C   David FRANKLIN   Reynard RF89   1:52.024    2   139.22kph    86.51    
   80   E   Karl LEATHERBARROW   Van Diemen RF80   1:55.646    7   134.86kph    83.80    
   
  Start Time : 14:42
  End Time : 15:02
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 15:06 Saturday 30 July 2005