NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Post 86 Championship  - RACE CLASSIFICATION - RACE 6 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   1      John HUTCHINSON      Van Diemen RF90   20:21.177   11       87.29    1:49.314  
 2   56      Stephen ROBERTS      Van Diemen RF92   20:22.024   11   0.847    87.23    1:49.138  
 3   35      Peter GAVRIEL      VAn Diemen RF92   20:37.781   11   16.604    86.12    1:50.402  
 4   57      Chris HODGEN      Van Diemen RF90   20:47.492   11   26.315    85.45    1:51.721  
 5   2      Bryan MULLARKEY      Swift SC94K   20:47.660   11   26.483    85.44    1:50.699  
 6   0      Malcolm BARFOOT      Van Diemen RF91   20:54.884   11   33.707    84.95    1:52.141  
 7   6      David BAILEY      Swift SC93F   20:55.436   11   34.259    84.91    1:52.385  
 8   9      Stuart DIX      Van Diemen RF90   20:55.862   11   34.685    84.88    1:51.355  
 9   46      David MARSHALL      Van Diemen RF91   20:56.062   11   34.885    84.87    1:51.720  
 10   16      Neil McARTHUR      Van Diemen RF95   21:01.753   11   40.576    84.48    1:52.129  
 11   27      Steve ST CLAIR      Swift   21:02.142   11   40.965    84.46    1:52.585  
 12   75      Dave HARWOOD      Van Diemen RF89   21:16.580   11   55.403    83.50    1:53.422  
 13   72      Jonathan ROSE      Van Diemen RF91   21:18.561   11   57.384    83.37    1:53.973  
 14   97      John SWIFT      Swift SC94   21:19.460   11   58.283    83.31    1:53.995  
 15   29      Derek RODGERS      Swift SC92   21:42.273   11   1:21.096    81.85    1:56.211  
 16   98      Ken PARKINSON      Van Diemen   21:42.665   11   1:21.488    81.83    1:53.613  
 17   47      Phil NELSON      Van Diemen RF91   20:28.047   10   1 LAP    78.91    2:00.211  
 18   36      Peter SCULLY      Van Diemen RF92   20:28.361   10   1 LAP    78.89    2:00.107  
 19   11      Paul GERRARD      Swift SC95K   21:18.688    2 LAPS    68.21    1:52.748  
 Not Classified              
   48      Neil GRIFFIN      Van Diemen RF88   17:17.276    D.N.F.    84.08    1:53.046  
   60      Stuart BARTON      SWIFT   12:02.293    D.N.F.    80.50    1:55.067  
   14      Lee HANNAM      Reynard 88FF   10:28.868    D.N.F.    77.05    1:56.303  
   4      Stuart GOUGH      Swift SC95       D.N.F.    N/A       
                     
 Fastest Lap                
   56      Stephen ROBERTS      Van Diemen RF92   1:49.138    10   142.90kph    88.79    
   
Weather / Track Sunny / Dry  Start Time : 16:18
  End Time : 16:38
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 16:41 Saturday 30 August 2003