NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Pre 87 Championship  - QUALIFICATION - RACE 4 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   58      Jamie SMYTH      Van Diemen RF85   1:50.953   10       87.34  
 2   12      Jason MINSHAW      Merlyn Mk20   1:51.735   10   0.782    86.73  
 3   40      Nigel BANCROFT      Reynard   1:51.909   11   0.956    86.59  
 4   86      Hugh GRAHAM      Reynard FF84   1:53.050   10   2.097    85.72  
 5   51      Mike BIBBY      Reynard   1:53.098   11   2.145    85.68  
 6   14      Guy MINSHAW      Merlyn MK20   1:53.441   10   2.488    85.42  
 7   91      Michael WHITE      Van Diemen RF85   1:53.722   11   2.769    85.21  
 8   52      Naqthan HOWARD      Van Diemen RF95   1:53.834   11   2.881    85.13  
 9   49      John WILKINSON      Van Diemen RF86   1:54.085   11   3.132    84.94  
 10   19      Stephen JONES      Reynard 84FF   1:54.503   11   3.550    84.63  
 11   61      Chris CHISNALL      Van Diemen RF86   1:54.869   11   3.916    84.36  
 12   92      Philip BISGROVE      Van Diemen RF85   1:56.316   10   5.363    83.31  
 13   88      David GAVAN      Ray FF86   1:56.458   10   5.505    83.21  
 14   42      Paul MARKHAM      Van Diemen RF80   1:57.185   10   6.232    82.70  
 15   71      Sarah MINSHAW      Van Diemen RF86   1:58.427   10   7.474    81.83  
 16   24      Tom DOE      Reynard RF84   1:58.463    7.510    81.80  
 17   55      Peter HACKETT      PRS RH10   1:58.684    7.731    81.65  
 18   67      Trevor JACKSON      Van Diemen RF85   1:59.116    8.163    81.35  
 19   78      Seamus WILD      Mondial 85S   1:59.165   10   8.212    81.32  
 20   43      Mark MURPHY      Reynard 84RF   1:59.328    8.375    81.21  
 21   53      Mark HURST      Van Diemen RF86   2:01.300   10   10.347    79.89  
 22   39      Martin HIBBERT      Van Diemen RF86   2:01.668    10.715    79.65  
 23   26      Mike MULLINS      Van Diemen RF86   2:04.031   10   13.078    78.13  
 24   89      Natalie MURPHY      Van Diemen RF85   2:08.110    17.157    75.64  
 25   38      Andrzej CZAKOW      Dulon MP21   2:08.956    18.003    75.15  
                     
   
Weather / Track Sunny / Dry  Start Time : 10:11
Cars 39 53 55 and 89 transponders not working  End Time : 10:31
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 10:40 Saturday 30 August 2003