NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Pre 87 Championship  - RACE CLASSIFICATION - RACE 4 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   58      Jamie SMYTH      Van Diemen RF85   20:49.286   11       85.33    1:51.133  
 2   40      Nigel BANCROFT      Reynard   20:50.792   11   1.506    85.22    1:51.925  
 3   51      Mike BIBBY      Reynard   20:51.381   11   2.095    85.18    1:52.138  
 4   86      Hugh GRAHAM      Reynard FF84   21:09.849   11   20.563    83.95    1:53.653  
 5   14      Guy MINSHAW      Merlyn MK20   21:16.490   11   27.204    83.51    1:53.753  
 6   49      John WILKINSON      Van Diemen RF86   21:44.145   11   54.859    81.74    1:56.221  
 7   61      Chris CHISNALL      Van Diemen RF86   21:44.842   11   55.556    81.69    1:56.991  
 8   19      Stephen JONES      Reynard 84FF   21:45.753   11   56.467    81.64    1:55.834  
 9   92      Philip BISGROVE      Van Diemen RF85   21:46.152   11   56.866    81.61    1:55.036  
 10   88      David GAVAN      Ray FF86   21:47.019   11   57.733    81.56    1:56.825  
 11   71      Sarah MINSHAW      Van Diemen RF86   22:06.769   11   1:17.483    80.34    1:57.215  
 12   24      Tom DOE      Reynard RF84   22:11.958   11   1:22.672    80.03    1:57.668  
 13   78      Seamus WILD      Mondial 85S   22:13.502   11   1:24.216    79.94    1:57.970  
 14   43      Mark MURPHY      Reynard 84RF   22:13.847   11   1:24.561    79.92    1:57.601  
 15   42      Paul MARKHAM      Van Diemen RF80   22:14.738   11   1:25.452    79.86    1:58.001  
 16   67      Trevor JACKSON      Van Diemen RF85   22:33.815   11   1:44.529    78.74    1:57.432  
 17   26      Mike MULLINS      Van Diemen RF86   20:50.768   10   1 LAP    77.48    2:02.178  
 18   53      Mark HURST      Van Diemen RF86   20:52.220   10   1 LAP    77.39    2:02.429  
 19   89      Natalie MURPHY      Van Diemen RF85   21:59.921   10   1 LAP    73.42    2:09.434  
 20   38      Andrzej CZAKOW      Dulon MP21   22:01.086   10   1 LAP    73.35    2:08.616  
 Not Classified              
   91      Michael WHITE      Van Diemen RF85   19:35.746   10   D.N.F.    82.42    1:53.744  
   52      Nathan HOWARTH      Van Diemen RF95   17:24.884    D.N.F.    83.47    1:53.995  
   12      Jason MINSHAW      Merlyn Mk20   14:27.108    D.N.F.    78.23    1:51.511  
   55      Peter HACKETT      PRS RH10   14:35.126    D.N.F.    77.51    2:00.761  
   39      Martin HIBBERT      Van Diemen RF86   15:17.101    D.N.F.    73.97    2:00.435  
                     
 Fastest Lap                
   58      Jamie SMYTH      Van Diemen RF85   1:51.133    6   140.34kph    87.20    
   
Weather / Track Sunny / Dry  Start Time : 15:04
  End Time : 15:24
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 15:27 Saturday 30 August 2003